Rocket Motor Casing
Thrust Vector Control
Laser Seeker
Launch Tube
DIMENSIONS | METRIC | OPERATING ENVELOPE | METRIC |
---|---|---|---|
Outer Diameter | 99 mm | Idle RPM | 35000 idle |
Length | 276 mm | EGT | 400-550 degree c |
Weight | 1470 grams | Fuel consumption | max rpm 490gms/min |
Maximum Thrust | 14KG @ 123,000rpm | Fuel/oil | Jet Fuel or Kerosene or Diesel 5 oil synthetic turbine engine oil |
DIMENSIONS | METRIC | OPERATING ENVELOPE | METRIC |
---|---|---|---|
Outer Diameter | 112 mm | Idle RPM | 35000 idle |
Length | 298 mm | EGT | 550-690 degree c |
Weight | 1780 grams | Fuel consumption | max rpm 580gms/min |
Maximum Thrust | 18.8KG @ 123,000rpm | Fuel/oil | Jet Fuel or Kerosene or Diesel 5 oil synthetic turbine engine oil |
Indigenous design and development: Engineered entirely in India by RAGHU VAMSI team of skilled engineers and supported by IIT, Hyderabad. A great demonstration of the potential of Industry Academia partnership.
– Self-reliance and autonomy: By reducing reliance on imported technologies, components, and expertise, the Micro Turbojet Engine contributes to India’s goal of achieving self-sufficiency in critical sectors, bolstering national security and economic resilience.
Excellent Thrust to Weight Ratio. || Light weight || 25 hours maintenance cycle.
Main applications are for UAVs, APUs, range extenders and missile systems . Customizable ECU parameters for integration with different equipment and start methods.
PARAMETERS | METRIC | PARAMETERS | METRIC |
---|---|---|---|
Nominal Thrust | 240 N | Exhaust Gas Temp | 550 – 690 Degree Centigrade |
Idle Thrust | 12 N | Fuel Consumption | 790 grams/min at max RPM |
Idle RPM | 35,000 | Fuel Type | Jet – A1/ Kerosene/ Diesel + 5% oil |
Maximum RPM | 110,000 | ||
Speed Range | 0.9 M |
DIMENSIONS | METRIC | OPERATING ENVELOPE | METRIC |
---|---|---|---|
Outer Diameter | 121 mm | Max. Operating altitude | 8000 m |
Length | 325 mm | Max. Starting altitude | 3000 m |
Weight | 1800 grams | Speed range for startup | 0 to 0.15M |
Temperature starting range | -20 ~ +50 0C |
The engine comes with ECU and GSU with inbuilt EGT sensor, solid valves and only one integrated fitting (FASTO) to the engine. The package also includes Engine mount set, Fuel pump set, Fuel tube, Fuel filter, Cut-off valve, FOD screen, Electronic cables and a complete instruction manual.
PARAMETERS | METRIC | PARAMETERS | METRIC |
---|---|---|---|
Full Speed RPM | 98,000rpm | Exhaust Gas Temp | 500 – 7600 Degree Centigrade |
Full SPeed Thrust | 39.5 KG | Fuel Consumption | @max rpm 1450 ml/min |
Idle RPM | 30,000 | Fuel Type | Jet – A1/ Kerosene/ Diesel + 5% oil (Synthetic turbine engine oil) |
DIMENSIONS | METRIC | OPERATING ENVELOPE | METRIC |
---|---|---|---|
Outer Diameter | 147 mm | Max. Operating altitude | 8000 m |
Length | 400 mm | Max. Starting altitude | 3000 m |
Weight | 4250 grams | Speed range for startup | 0 to 0.15M |
Temperature starting range | -20 ~ +50 0C |
Range :50Km |
Max take-off weight:12KG |
Endurance:30 min |
Propulsion:Electric |
Launcher:Catapult Canister |